Fleeksite
Company ID: 272892
Tax ID : 209202
25 Soup StreetEmail : [email protected]
Phone : (876) 987-9999
Fax : (876) 987-9999
# INV-000010
JMD717.28
Serenity Innovations
1 Carbo AvenueEmail : [email protected]
Phone : (876) 987-9999
Fax : (876) 987-9999
| Invoice Date : | 11 Oct 2021 |
| Terms : | Due on Receipt |
| Due Date : | 11 Oct 2021 |
Testing
| # | Item & Description | Qty | Rate | Discount | Amount |
|---|---|---|---|---|---|
| 1 | First Item | 1.00 | $459.00 | 10.00% | $413.10 |
| 1 | Web Design Packages(Template) - Basic Custom Themes for your business. Inclusive of 10 hours of marketing and annual training | 1.00 | $459.00 | 10.00% | $413.10 |
| Subtotal | $622.85 |
| Tax(15%) | $93.48 |
| Adjustment | 1.00 |
| Total | JMD717.28 |
| Balance Due | JMD717.28 |
Lorem ipsum dolor sit amet.
Lorem ipsum dolor sit amet.